NUMBERED KEY CANVASS                              OFFICIAL PRIMARY ELECTION 2004                     OFFICIAL RESULTS
                                                  BAY COUNTY, FLORIDA
RUN DATE:09/03/04 03:24 PM                        AUGUST 31, 2004
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 95,746             07 = BALLOTS CAST - DEMOCRATIC PARTY           15,104   42.08
   02 = REGISTERED VOTERS - REPUBLICAN PARTY      41,127   42.95     08 = BALLOTS CAST - NONPARTISAN                 2,371    6.61
   03 = REGISTERED VOTERS - DEMOCRATIC PARTY      38,995   40.73     09 = VOTER TURNOUT - TOTAL                              37.49
   04 = REGISTERED VOTERS - NONPARTISAN           15,624   16.32     10 = VOTER TURNOUT - REPUBLICAN PARTY                   44.78
   05 = BALLOTS CAST - TOTAL                      35,893             11 = VOTER TURNOUT - DEMOCRATIC PARTY                   38.73
   06 = BALLOTS CAST - REPUBLICAN PARTY           18,418   51.31     12 = VOTER TURNOUT - NONPARTISAN                        15.18
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 PCT 1 - HEISLER HALL            1535 . 516 . 682 . 337 . 416 . 164 . 196 .  56 27.10 31.78 28.74 16.62
0002 PCT 2 - BEAR CREEK ASSEM.        875 . 343 . 397 . 135 . 240 . 113 . 109 .  18 27.43 32.94 27.46 13.33
0003 PCT 3 - CALVARY TEMPLE          2181 . 857 . 946 . 378 . 549 . 255 . 245 .  49 25.17 29.75 25.90 12.96
0004 PCT 3A - BEAR CREEK FIRE         589 . 233 . 242 . 114 . 161 .  87 .  57 .  17 27.33 37.34 23.55 14.91
0005 PCT 4 - GULF COAST COOP.        1970 . 834 . 853 . 283 . 454 . 251 . 180 .  23 23.05 30.10 21.10  8.13
0006 PCT 4A - VICTORY OF FAITH       1140 . 469 . 471 . 200 . 311 . 154 . 124 .  33 27.28 32.84 26.33 16.50
0007 PCT 5 - WEST BAY ADVENT          344 . 116 . 168 .  60 . 124 .  44 .  69 .  11 36.05 37.93 41.07 18.33
0008 PCT 6 - EPISCOPAL CHURCH        1994 . 935 . 617 . 442 . 520 . 294 . 163 .  63 26.08 31.44 26.42 14.25
0009 PCT 7 - PCB 1ST BAPTIST         2193 . 954 . 775 . 464 . 608 . 314 . 225 .  69 27.72 32.91 29.03 14.87
0010 PCT 8 - PCB FRANK BROWN         2902  1452 . 911 . 539 . 831 . 470 . 275 .  86 28.64 32.37 30.19 15.96
0011 PCT 9 - PCB WOODLAWN METH       2145  1127 . 576 . 442 . 486 . 308 . 127 .  51 22.66 27.33 22.05 11.54
0012 PCT 10 - PCB GULF BEACH         1752 . 762 . 591 . 399 . 366 . 208 . 115 .  43 20.89 27.30 19.46 10.78
0013 PCT 11 - PCB 180 CENTER         2947  1426 . 909 . 612 . 586 . 315 . 218 .  53 19.88 22.09 23.98  8.66
0014 PCT 12 - LIGHTHOUSE WORSH       2930  1455 . 868 . 607 . 777 . 481 . 221 .  75 26.52 33.06 25.46 12.36
0015 PCT 13 - HAMPTON INN            2704  1620 . 664 . 420 . 747 . 500 . 179 .  68 27.63 30.86 26.96 16.19
0016 PCT 14 - TRINITY CHAPEL         1025 . 493 . 322 . 210 . 258 . 153 .  85 .  20 25.17 31.03 26.40  9.52
0017 PCT 15 - SOUTHPORT COMM         1467 . 556 . 695 . 216 . 383 . 156 . 202 .  25 26.11 28.06 29.06 11.57
0018 PCT 16 - DEERPOINT CHR          1238 . 593 . 502 . 143 . 445 . 238 . 184 .  23 35.95 40.13 36.65 16.08
0019 PCT 16A - BAYOU GEORGE JC        823 . 405 . 299 . 119 . 251 . 136 .  88 .  27 30.50 33.58 29.43 22.69
0020 PCT 17 - ZOLLIE YOUNG PRK       1268 . 571 . 500 . 197 . 313 . 171 . 126 .  16 24.68 29.95 25.20  8.12
0021 PCT 18 - TEMPLE BAPTIST         1618 . 895 . 527 . 196 . 494 . 329 . 132 .  33 30.53 36.76 25.05 16.84
0022 PCT 19 - UNITED METHODIST       2491  1156  1071 . 264 . 631 . 332 . 269 .  30 25.33 28.72 25.12 11.36
0023 PCT 20 - 1ST PRESB. CH.          871 . 386 . 378 . 107 . 263 . 137 . 110 .  16 30.20 35.49 29.10 14.95
0024 PCT 21 - NORTH BAY BAPT.        1627 . 792 . 631 . 204 . 447 . 228 . 192 .  27 27.47 28.79 30.43 13.24
0025 PCT 22 - EMERALD COAST CH       2749  1406  1002 . 341 . 697 . 414 . 243 .  40 25.35 29.45 24.25 11.73
0026 PCT 23 - 1ST BAPT. OF LH        2219 . 957 . 963 . 299 . 459 . 225 . 214 .  20 20.68 23.51 22.22  6.69
0027 PCT 24 - HARVEST WORSHIP        1636 . 675 . 721 . 240 . 358 . 177 . 154 .  27 21.88 26.22 21.36 11.25
0028 PCT 25 - THE ROCK               2603  1089  1084 . 430 . 550 . 255 . 255 .  40 21.13 23.42 23.52  9.30
0029 PCT 26 - HANEY TECH             1782 . 945 . 545 . 292 . 293 . 183 .  97 .  13 16.44 19.37 17.80  4.45
0030 PCT 27 - MESSIAH LUTHERAN       2063  1089 . 718 . 256 . 603 . 364 . 202 .  37 29.23 33.43 28.13 14.45
0031 PCT 28 - WESTSIDE MENS CLUB     2327  1238 . 845 . 244 . 735 . 430 . 275 .  30 31.59 34.73 32.54 12.30
0032 PCT 29 - GRACE PRESBY.          2509  1198  1025 . 286 . 671 . 353 . 283 .  35 26.74 29.47 27.61 12.24
0033 PCT 30 - WESTVIEW BAPT.         2153 . 783 . 943 . 427 . 477 . 203 . 236 .  38 22.16 25.93 25.03  8.90
0034 PCT 31 - SHADDAI CENTER         2397 . 793  1240 . 364 . 565 . 216 . 317 .  32 23.57 27.24 25.56  8.79
0035 PCT 32 - 1ST ASSEMBLY           1511 . 505 . 741 . 265 . 305 . 132 . 156 .  17 20.19 26.14 21.05  6.42
0036 PCT 33 - CGV CITY HALL           917 . 321 . 408 . 188 . 201 .  77 . 109 .  15 21.92 23.99 26.72  7.98
0037 PCT 34 - CALLAWAY METHDST       1173 . 459 . 492 . 222 . 255 . 124 . 116 .  15 21.74 27.02 23.58  6.76
0038 PCT 35 - OAKLAND TERRACE        2147 . 754  1060 . 333 . 533 . 204 . 293 .  36 24.83 27.06 27.64 10.81
0039 PCT 36 - PC GARDEN CLUB         1265 . 465 . 602 . 198 . 415 . 193 . 195 .  27 32.81 41.51 32.39 13.64
0040 PCT 37 - GLENWOOD COMM          1689 . 150  1319 . 220 . 377 .  28 . 337 .  12 22.32 18.67 25.55  5.45
0041 PCT 38 - POLICE CLUBHOUSE       1473 . 210  1054 . 209 . 272 .  35 . 225 .  12 18.47 16.67 21.35  5.74
0042 PCT 39 - SPRINGFIELD BAPT       1435 . 301 . 889 . 245 . 288 .  75 . 200 .  13 20.07 24.92 22.50  5.31
0043 PCT 40 - SPRINGFIELD COMM       2117 . 736  1032 . 349 . 505 . 228 . 253 .  24 23.85 30.98 24.52  6.88
0044 PCT 41 - CALLAWAY ASSEMB.       1368 . 481 . 633 . 254 . 322 . 136 . 168 .  18 23.54 28.27 26.54  7.09
0045 PCT 42 - CALLAWAY COMM.         2499  1322 . 788 . 389 . 708 . 414 . 247 .  47 28.33 31.32 31.35 12.08
0046 PCT 43 - PARKWAY PRESB.         2463 . 967  1037 . 459 . 639 . 285 . 284 .  70 25.94 29.47 27.39 15.25
0047 PCT 44 - PRK UNTD METHOD.       1736 . 677 . 750 . 309 . 468 . 209 . 222 .  37 26.96 30.87 29.60 11.97
0048 PCT 45 - DAFFIN PARK            1277 . 266 . 781 . 230 . 291 .  74 . 205 .  12 22.79 27.82 26.25  5.22
0049 PCT 46 - COVE BAPTIST CHR       2150  1012 . 907 . 231 . 837 . 431 . 366 .  40 38.93 42.59 40.35 17.32
0050 PCT 47 - MARINA CIVIC CTR       1309 . 560 . 569 . 180 . 369 . 172 . 167 .  30 28.19 30.71 29.35 16.67
0051 PCT 48 - PARKER COMM BLD        1278 . 543 . 540 . 195 . 374 . 164 . 181 .  29 29.26 30.20 33.52 14.87
0052 PCT 49 - CARLISLE BAPTIST       1567 . 682 . 599 . 286 . 389 . 189 . 169 .  31 24.82 27.71 28.21 10.84
0053 PCT 50 - TYNDALL AFB            1043 . 565 . 234 . 244 .  79 .  55 .  10 .  14  7.57  9.73  4.27  5.74
0054 PCT 51 - EAST BAY COMM.         1278 . 607 . 453 . 218 . 396 . 219 . 146 .  31 30.99 36.08 32.23 14.22
0055 PCT 52 - MXB CIVIC CNTR          984 . 425 . 426 . 133 . 262 . 132 . 118 .  12 26.63 31.06 27.70  9.02
0100 EV 1                               0 . . 0 . . 0 . . 0  3187  1663  1362 . 162 . . . . . . . . . . . .
0101 EV 2                               0 . . 0 . . 0 . . 0  3887  2123  1603 . 161 . . . . . . . . . . . .
0102 EV TS                              0 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 . . 0 . . . . . . . . . . . .
0103 Absentee 1                         0 . . 0 . . 0 . . 0  4464  2397  1805 . 262 . . . . . . . . . . . .
====================================================================================================================================
              (REPUBLICAN PARTY OF)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  (Vote For )  1
   01 = Johnnie BYRD                               1,272    6.91     06 = Mel MARTINEZ                               6,602   35.85
   02 = Doug GALLAGHER                             3,899   21.17     07 = Bill McCOLLUM                              5,097   27.67
   03 = Larry KLAYMAN                                109     .59     08 = Karen SAULL                                  322    1.75
   04 = William Billy KOGUT                           49     .27     09 = OVER VOTES                                     5     .03
   05 = Sonya MARCH                                  320    1.74     10 = UNDER VOTES                                  743    4.03
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0001 PCT 1 - HEISLER HALL              10    33     0     0     5    68    32     3     0    13
0002 PCT 2 - BEAR CREEK ASSEM.          8    32     1     1     2    43    22     0     0     4
0003 PCT 3 - CALVARY TEMPLE            12    60     1     3     9    96    53     7     0    14
0004 PCT 3A - BEAR CREEK FIRE           7    33     0     0     2    27    11     1     0     6
0005 PCT 4 - GULF COAST COOP.          18    43     0     0     4   101    65    10     0    10
0006 PCT 4A - VICTORY OF FAITH         16    35     1     0     0    59    31     3     0     9
0007 PCT 5 - WEST BAY ADVENT            2    17     0     0     0    12    13     0     0     0
0008 PCT 6 - EPISCOPAL CHURCH          12    66     1     0     6   115    72     5     0    17
0009 PCT 7 - PCB 1ST BAPTIST            8    52     1     3     8   155    76     3     0     8
0010 PCT 8 - PCB FRANK BROWN           26   110     5     2     7   181   112    12     0    15
0011 PCT 9 - PCB WOODLAWN METH         13    53     0     0     9   141    75     4     0    13
0012 PCT 10 - PCB GULF BEACH           11    39     2     1     5    84    56     5     0     5
0013 PCT 11 - PCB 180 CENTER           18    63     2     1    14   125    77     6     0     9
0014 PCT 12 - LIGHTHOUSE WORSH         28   124     3     2     4   184   114     4     0    18
0015 PCT 13 - HAMPTON INN              21    86     3     1     6   229   134     6     1    13
0016 PCT 14 - TRINITY CHAPEL            9    35     0     0     2    62    39     2     0     4
0017 PCT 15 - SOUTHPORT COMM           15    39     2     2     1    57    30     4     0     6
0018 PCT 16 - DEERPOINT CHR            10    54     2     0     0   111    49     4     0     8
0019 PCT 16A - BAYOU GEORGE JC          8    33     2     1     2    50    32     4     0     4
0020 PCT 17 - ZOLLIE YOUNG PRK         14    44     0     2     5    57    34     4     0    11
0021 PCT 18 - TEMPLE BAPTIST           20    59     2     0     5   149    81     4     0     9
0022 PCT 19 - UNITED METHODIST         18    67     0     1     4   117   112     1     0    12
0023 PCT 20 - 1ST PRESB. CH.            7    32     2     1     3    44    44     1     0     3
0024 PCT 21 - NORTH BAY BAPT.          11    42     1     0     3    97    71     0     0     3
0025 PCT 22 - EMERALD COAST CH         23    89     1     0     5   171   104     7     1    13
0026 PCT 23 - 1ST BAPT. OF LH          13    48     0     1     4    85    57     6     0    11
0027 PCT 24 - HARVEST WORSHIP          14    40     2     0     2    62    48     2     0     7
0028 PCT 25 - THE ROCK                 12    41     3     1     2   110    66     3     0    17
0029 PCT 26 - HANEY TECH               10    33     1     0     1    91    35     5     0     7
0030 PCT 27 - MESSIAH LUTHERAN          8    77     4     1     6   149   100     4     0    15
0031 PCT 28 - WESTSIDE MENS CLUB       18    71     3     2     1   183   125     3     1    23
0032 PCT 29 - GRACE PRESBY.            19    68     1     1     1   151    99     4     0     9
0033 PCT 30 - WESTVIEW BAPT.           14    41     2     0     4    80    48     7     0     7
0034 PCT 31 - SHADDAI CENTER           13    51     0     2     3    92    48     3     0     4
0035 PCT 32 - 1ST ASSEMBLY             11    27     2     0     4    60    23     1     0     4
0036 PCT 33 - CGV CITY HALL             7    16     0     2     2    35     8     1     0     6
0037 PCT 34 - CALLAWAY METHDST         17    31     1     0     2    42    25     2     0     4
0038 PCT 35 - OAKLAND TERRACE          12    50     1     0     2    73    55     2     0     9
0039 PCT 36 - PC GARDEN CLUB           17    29     3     0     5    71    47     7     0    14
0040 PCT 37 - GLENWOOD COMM             2    12     0     0     0     9     4     0     0     1
0041 PCT 38 - POLICE CLUBHOUSE          5     5     0     0     1    14     7     0     0     3
0042 PCT 39 - SPRINGFIELD BAPT          6    22     0     1     1    29    15     1     0     0
0043 PCT 40 - SPRINGFIELD COMM         15    54     2     0     3    95    46     5     0     8
0044 PCT 41 - CALLAWAY ASSEMB.          8    35     3     0     5    43    34     5     0     3
0045 PCT 42 - CALLAWAY COMM.           20   107     1     0    10   145   106    10     0    15
0046 PCT 43 - PARKWAY PRESB.           31    62     1     0     4   111    57     6     0    13
0047 PCT 44 - PRK UNTD METHOD.         13    56     0     1     2    86    42     3     0     6
0048 PCT 45 - DAFFIN PARK               7    17     2     0     0    27    19     1     0     1
0049 PCT 46 - COVE BAPTIST CHR         20    80     1     1     4   167   132     5     0    21
0050 PCT 47 - MARINA CIVIC CTR         10    36     0     0     3    71    40     6     0     6
0051 PCT 48 - PARKER COMM BLD          13    41     1     0     3    55    41     5     0     5
0052 PCT 49 - CARLISLE BAPTIST         12    43     1     2     4    77    47     1     0     2
0053 PCT 50 - TYNDALL AFB               6     6     0     0     3    21    15     3     0     1
0054 PCT 51 - EAST BAY COMM.           15    52     2     1     3    85    57     0     0     4
0055 PCT 52 - MXB CIVIC CNTR            8    34     3     0     2    52    23     4     0     6
0100 EV 1                             135   330     5     3    24   420   630    43     0    73
0101 EV 2                             127   504     8     3    24   739   610    28     0    80
0102 EV TS                              0     1     0     0     0     0     0     0     0     0
0103 Absentee 1                       289   439    24     6    74   537   849    46     2   131
====================================================================================================================================
              (REPUBLICAN PARTY OF)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 7
  (Vote For )  1
   01 = David COLEY                                2,823   62.72     03 = OVER VOTES                                     1     .02
   02 = Jamey WESTBROOK                            1,490   33.10     04 = UNDER VOTES                                  187    4.15
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PCT 1 - HEISLER HALL              91    63     0    10
0002 PCT 2 - BEAR CREEK ASSEM.         70    41     0     2
0003 PCT 3 - CALVARY TEMPLE           124   118     0    13
0004 PCT 3A - BEAR CREEK FIRE          53    31     0     3
0005 PCT 4 - GULF COAST COOP.         141   101     0     9
0006 PCT 4A - VICTORY OF FAITH         73    77     0     4
0007 PCT 5 - WEST BAY ADVENT           29    15     0     0
0008 PCT 6 - EPISCOPAL CHURCH         201    75     1    17
0009 PCT 7 - PCB 1ST BAPTIST          183   114     0    17
0010 PCT 8 - PCB FRANK BROWN          311   138     0    21
0017 PCT 15 - SOUTHPORT COMM           87    67     0     2
0018 PCT 16 - DEERPOINT CHR           155    77     0     6
0019 PCT 16A - BAYOU GEORGE JC         78    50     0     8
0021 PCT 18 - TEMPLE BAPTIST          232    80     0    17
0023 PCT 20 - 1ST PRESB. CH.           87    48     0     2
0100 EV 1                             259   110     0    12
0101 EV 2                             352   117     0    16
0102 EV TS                              0     0     0     0
0103 Absentee 1                       297   168     0    28
====================================================================================================================================
              (REPUBLICAN PARTY OF)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SHERIFF
  (Vote For )  1
   01 = Mike JONES                                 5,016   27.23     03 = OVER VOTES                                     0
   02 = Frank McKEITHEN                           13,179   71.56     04 = UNDER VOTES                                  223    1.21
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PCT 1 - HEISLER HALL              53   109     0     2
0002 PCT 2 - BEAR CREEK ASSEM.         31    82     0     0
0003 PCT 3 - CALVARY TEMPLE            83   171     0     1
0004 PCT 3A - BEAR CREEK FIRE          33    54     0     0
0005 PCT 4 - GULF COAST COOP.          74   176     0     1
0006 PCT 4A - VICTORY OF FAITH         38   116     0     0
0007 PCT 5 - WEST BAY ADVENT           12    32     0     0
0008 PCT 6 - EPISCOPAL CHURCH          77   211     0     6
0009 PCT 7 - PCB 1ST BAPTIST           79   227     0     8
0010 PCT 8 - PCB FRANK BROWN          147   320     0     3
0011 PCT 9 - PCB WOODLAWN METH         64   236     0     8
0012 PCT 10 - PCB GULF BEACH           46   159     0     3
0013 PCT 11 - PCB 180 CENTER           93   218     0     4
0014 PCT 12 - LIGHTHOUSE WORSH        138   341     0     2
0015 PCT 13 - HAMPTON INN             120   369     0    11
0016 PCT 14 - TRINITY CHAPEL           38   115     0     0
0017 PCT 15 - SOUTHPORT COMM           39   117     0     0
0018 PCT 16 - DEERPOINT CHR            60   177     0     1
0019 PCT 16A - BAYOU GEORGE JC         40    93     0     3
0020 PCT 17 - ZOLLIE YOUNG PRK         37   132     0     2
0021 PCT 18 - TEMPLE BAPTIST           72   253     0     4
0022 PCT 19 - UNITED METHODIST         91   236     0     5
0023 PCT 20 - 1ST PRESB. CH.           29   107     0     1
0024 PCT 21 - NORTH BAY BAPT.          62   163     0     3
0025 PCT 22 - EMERALD COAST CH        129   283     0     2
0026 PCT 23 - 1ST BAPT. OF LH          78   146     0     1
0027 PCT 24 - HARVEST WORSHIP          52   124     0     1
0028 PCT 25 - THE ROCK                 80   173     0     2
0029 PCT 26 - HANEY TECH               46   136     0     1
0030 PCT 27 - MESSIAH LUTHERAN        110   251     0     3
0031 PCT 28 - WESTSIDE MENS CLUB       95   328     0     7
0032 PCT 29 - GRACE PRESBY.           103   248     0     2
0033 PCT 30 - WESTVIEW BAPT.           73   128     0     2
0034 PCT 31 - SHADDAI CENTER           77   136     0     3
0035 PCT 32 - 1ST ASSEMBLY             44    86     0     2
0036 PCT 33 - CGV CITY HALL            20    56     0     1
0037 PCT 34 - CALLAWAY METHDST         43    81     0     0
0038 PCT 35 - OAKLAND TERRACE          49   154     0     1
0039 PCT 36 - PC GARDEN CLUB           47   143     0     3
0040 PCT 37 - GLENWOOD COMM            10    17     0     1
0041 PCT 38 - POLICE CLUBHOUSE         12    23     0     0
0042 PCT 39 - SPRINGFIELD BAPT         23    52     0     0
0043 PCT 40 - SPRINGFIELD COMM         68   159     0     1
0044 PCT 41 - CALLAWAY ASSEMB.         43    92     0     1
0045 PCT 42 - CALLAWAY COMM.          112   297     0     5
0046 PCT 43 - PARKWAY PRESB.           88   195     0     2
0047 PCT 44 - PRK UNTD METHOD.         66   141     0     2
0048 PCT 45 - DAFFIN PARK              26    48     0     0
0049 PCT 46 - COVE BAPTIST CHR        101   324     0     6
0050 PCT 47 - MARINA CIVIC CTR         44   128     0     0
0051 PCT 48 - PARKER COMM BLD          50   114     0     0
0052 PCT 49 - CARLISLE BAPTIST         48   140     0     1
0053 PCT 50 - TYNDALL AFB              21    32     0     2
0054 PCT 51 - EAST BAY COMM.           54   161     0     4
0055 PCT 52 - MXB CIVIC CNTR           23   109     0     0
0100 EV 1                             437  1213     0    13
0101 EV 2                             500  1610     0    13
0102 EV TS                              0     0     0     1
0103 Absentee 1                       688  1637     0    72
====================================================================================================================================
              (REPUBLICAN PARTY OF)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PROPERTY APPRAISER
  (Vote For )  1
   01 = Rick BARNETT                              10,867   59.00     03 = OVER VOTES                                     0
   02 = Dale HARTZOG                               7,063   38.35     04 = UNDER VOTES                                  488    2.65
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PCT 1 - HEISLER HALL             102    57     0     5
0002 PCT 2 - BEAR CREEK ASSEM.         70    39     0     4
0003 PCT 3 - CALVARY TEMPLE           141   107     0     7
0004 PCT 3A - BEAR CREEK FIRE          49    35     0     3
0005 PCT 4 - GULF COAST COOP.         128   118     0     5
0006 PCT 4A - VICTORY OF FAITH         83    66     0     5
0007 PCT 5 - WEST BAY ADVENT           27    17     0     0
0008 PCT 6 - EPISCOPAL CHURCH         207    66     0    21
0009 PCT 7 - PCB 1ST BAPTIST          212    95     0     7
0010 PCT 8 - PCB FRANK BROWN          326   132     0    12
0011 PCT 9 - PCB WOODLAWN METH        234    69     0     5
0012 PCT 10 - PCB GULF BEACH          153    51     0     4
0013 PCT 11 - PCB 180 CENTER          211    99     0     5
0014 PCT 12 - LIGHTHOUSE WORSH        310   157     0    14
0015 PCT 13 - HAMPTON INN             339   141     0    20
0016 PCT 14 - TRINITY CHAPEL          102    51     0     0
0017 PCT 15 - SOUTHPORT COMM           82    72     0     2
0018 PCT 16 - DEERPOINT CHR           152    82     0     4
0019 PCT 16A - BAYOU GEORGE JC         76    54     0     6
0020 PCT 17 - ZOLLIE YOUNG PRK        102    62     0     7
0021 PCT 18 - TEMPLE BAPTIST          206   117     0     6
0022 PCT 19 - UNITED METHODIST        212   112     0     8
0023 PCT 20 - 1ST PRESB. CH.           76    61     0     0
0024 PCT 21 - NORTH BAY BAPT.         150    73     0     5
0025 PCT 22 - EMERALD COAST CH        232   172     0    10
0026 PCT 23 - 1ST BAPT. OF LH         119   100     0     6
0027 PCT 24 - HARVEST WORSHIP          88    86     0     3
0028 PCT 25 - THE ROCK                129   113     0    13
0029 PCT 26 - HANEY TECH               98    82     0     3
0030 PCT 27 - MESSIAH LUTHERAN        216   138     0    10
0031 PCT 28 - WESTSIDE MENS CLUB      255   162     0    13
0032 PCT 29 - GRACE PRESBY.           218   127     0     8
0033 PCT 30 - WESTVIEW BAPT.          123    75     0     5
0034 PCT 31 - SHADDAI CENTER          132    80     0     4
0035 PCT 32 - 1ST ASSEMBLY             69    57     0     6
0036 PCT 33 - CGV CITY HALL            43    31     0     3
0037 PCT 34 - CALLAWAY METHDST         66    54     0     4
0038 PCT 35 - OAKLAND TERRACE         111    90     0     3
0039 PCT 36 - PC GARDEN CLUB           99    87     0     7
0040 PCT 37 - GLENWOOD COMM            21     7     0     0
0041 PCT 38 - POLICE CLUBHOUSE         17    16     0     2
0042 PCT 39 - SPRINGFIELD BAPT         44    28     0     3
0043 PCT 40 - SPRINGFIELD COMM        122   101     0     5
0044 PCT 41 - CALLAWAY ASSEMB.         84    48     0     4
0045 PCT 42 - CALLAWAY COMM.          227   178     0     9
0046 PCT 43 - PARKWAY PRESB.          150   133     0     2
0047 PCT 44 - PRK UNTD METHOD.        129    77     0     3
0048 PCT 45 - DAFFIN PARK              36    38     0     0
0049 PCT 46 - COVE BAPTIST CHR        231   190     0    10
0050 PCT 47 - MARINA CIVIC CTR        106    63     0     3
0051 PCT 48 - PARKER COMM BLD          84    77     0     3
0052 PCT 49 - CARLISLE BAPTIST         96    90     0     3
0053 PCT 50 - TYNDALL AFB              31    20     0     4
0054 PCT 51 - EAST BAY COMM.          112    99     0     8
0055 PCT 52 - MXB CIVIC CNTR           81    44     0     7
0100 EV 1                             945   691     0    27
0101 EV 2                            1145   940     0    38
0102 EV TS                              0     1     0     0
0103 Absentee 1                      1458   835     0   104
====================================================================================================================================
              (REPUBLICAN PARTY OF)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BOARD OF COUNTY COMMISSIONERS DISTRICT 1
  (Vote For )  1
   01 = Dan ESTES                                  5,122   27.81
   02 = Mike NELSON                                7,553   41.01     04 = OVER VOTES                                     2     .01
   03 = Rick STUART                                4,512   24.50     05 = UNDER VOTES                                1,229    6.67
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 PCT 1 - HEISLER HALL              33    88    34     0     9
0002 PCT 2 - BEAR CREEK ASSEM.         25    56    25     0     7
0003 PCT 3 - CALVARY TEMPLE            54   129    54     0    18
0004 PCT 3A - BEAR CREEK FIRE          28    25    28     0     6
0005 PCT 4 - GULF COAST COOP.          64   102    63     0    22
0006 PCT 4A - VICTORY OF FAITH         35    65    39     0    15
0007 PCT 5 - WEST BAY ADVENT            8    26     8     0     2
0008 PCT 6 - EPISCOPAL CHURCH          48   139    68     1    38
0009 PCT 7 - PCB 1ST BAPTIST           48   163    72     0    31
0010 PCT 8 - PCB FRANK BROWN          162   183   104     0    21
0011 PCT 9 - PCB WOODLAWN METH         68   146    75     0    19
0012 PCT 10 - PCB GULF BEACH           43    91    49     0    25
0013 PCT 11 - PCB 180 CENTER           84   145    58     0    28
0014 PCT 12 - LIGHTHOUSE WORSH        115   196   130     0    40
0015 PCT 13 - HAMPTON INN             131   191   136     0    42
0016 PCT 14 - TRINITY CHAPEL           64    49    34     0     6
0017 PCT 15 - SOUTHPORT COMM           47    70    34     0     5
0018 PCT 16 - DEERPOINT CHR            55    98    73     0    12
0019 PCT 16A - BAYOU GEORGE JC         40    60    31     0     5
0020 PCT 17 - ZOLLIE YOUNG PRK         53    66    40     0    12
0021 PCT 18 - TEMPLE BAPTIST          100   114    92     0    23
0022 PCT 19 - UNITED METHODIST        106   128    80     0    18
0023 PCT 20 - 1ST PRESB. CH.           48    57    24     0     8
0024 PCT 21 - NORTH BAY BAPT.          61    77    70     0    20
0025 PCT 22 - EMERALD COAST CH        137   148   104     0    25
0026 PCT 23 - 1ST BAPT. OF LH          91    84    38     0    12
0027 PCT 24 - HARVEST WORSHIP          54    62    48     0    13
0028 PCT 25 - THE ROCK                 56   118    60     0    21
0029 PCT 26 - HANEY TECH               73    68    31     0    11
0030 PCT 27 - MESSIAH LUTHERAN        100   142    98     0    24
0031 PCT 28 - WESTSIDE MENS CLUB      148   139   112     0    31
0032 PCT 29 - GRACE PRESBY.           132   123    80     0    18
0033 PCT 30 - WESTVIEW BAPT.           64    92    37     0    10
0034 PCT 31 - SHADDAI CENTER           65   100    37     0    14
0035 PCT 32 - 1ST ASSEMBLY             32    57    35     0     8
0036 PCT 33 - CGV CITY HALL            10    40    18     0     9
0037 PCT 34 - CALLAWAY METHDST         36    54    25     0     9
0038 PCT 35 - OAKLAND TERRACE          51    86    53     0    14
0039 PCT 36 - PC GARDEN CLUB           51    87    41     0    14
0040 PCT 37 - GLENWOOD COMM            13     9     6     0     0
0041 PCT 38 - POLICE CLUBHOUSE          9    14     8     0     4
0042 PCT 39 - SPRINGFIELD BAPT         19    36    19     0     1
0043 PCT 40 - SPRINGFIELD COMM         55    92    67     0    14
0044 PCT 41 - CALLAWAY ASSEMB.         36    62    35     0     3
0045 PCT 42 - CALLAWAY COMM.          144   120   130     0    20
0046 PCT 43 - PARKWAY PRESB.           86   105    78     0    16
0047 PCT 44 - PRK UNTD METHOD.         64    83    46     0    16
0048 PCT 45 - DAFFIN PARK              20    32    21     0     1
0049 PCT 46 - COVE BAPTIST CHR         90   206   111     0    24
